| Display | Panel Size (inch) : 27 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 596.736 x 335.664 Display Surface : Anti-Glare Backlight Type : LED Panel Type : Fast IPS Viewing Angle (CR≧10, H/V) : 178°/ 178° Pixel Pitch : 0.311mm Resolution : 1920×1080 Color Space (sRGB) : 99% Brightness (Typ.) : 300cd/㎡ Contrast Ratio (Typ.) : 1000:1 Display Colors : 16.7M Response Time : 1ms(GTG), 0.3ms(min.) Refresh Rate (Max) : 240Hz HDR (High Dynamic Range) Support : HDR10 Flicker-free : Yes |
| Video Feature | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes, 2.3 Extreme Low Motion Blur : Yes ELMB Sync: Yes VRR Technology : Yes (Adaptive-Sync) GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes ASUS Power Sync : Yes |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | DisplayPort 1.4 x 1 (HBR2) HDMI(v2.0) x 2 Earphone Jack : Yes |
| Signal Frequency | Digital Signal Frequency : DisplayPort: 267~267 KHz(H) / 48~240 Hz (V) HDMI: 30~225 KHz (H) / 48~240Hz (V) |
| Power Consumption | Power Consumption : <18W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+23° ~ -5°) Height Adjustment : No VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 61.50 x 45.30 x 19.30 cm (24.21″ x 17.83″ x 7.60″) Phys. Dimension without Stand (W x H x D) : 61.50 x 36.90 x 5.90 cm (24.21″ x 14.53″ x 2.32″) Box Dimension (W x H x D) : 68.00 x 45.00 x 17.10 cm (26.77″ x 17.72″ x 6.73″) |
| Weight (Esti.) | Net Weight : 4.5 kg (9.92 lbs) Net Weight without Stand : 3.7 kg (8.16 lbs) Gross Weight : 6.1 kg (13.45 lbs) |
| Accessories (vary by regions) | DisplayPort cable L-shaped Screwdriver Power cord Quick start guide Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 240Hz AMD FreeSync Premium G-SYNC Compatible FSC MIX |
LCD ASUS TUF Gaming VG279QM5A – 27 inch FHD IPS | 240Hz
4,450,000 đ
Thông tin sản phẩm
- Bảo hành: 36 Tháng
- Hãng sản xuất: ASUS
- Xuất xứ: CHÍNH HÃNG
Mô tả sản phẩm
Sản phẩm liên quan
LCD MSI G253PF – 24.5 inch FHD Rapid IPS / 380Hz / 1ms
8,990,000 đ
LCD MSI Optix MAG342CQR – 34 inch UWQHD VA | 144Hz | 1ms
7,390,000 đ
LCD MSI MPG 271QRX QD-OLED – 27 inch WQHD QD-OLED | 360Hz | 0.03ms
20,990,000 đ
LCD MSI MPG 341CQPX QD-OLED – 34 inch UWQHD QD-OLED | 240Hz | 0.03ms
24,990,000 đ
LCD MSI PRO MP273QP E2 – 27 inch WQHD IPS / 100Hz / 1ms
4,590,000 đ
LCD MSI MAG 274CXF – 27 inch FHD VA / 280Hz / 0.5ms
3,890,000 đ
LCD MSI Modern MD342CQPW – 34 inch UWQHD VA | 120Hz | 1ms
7,590,000 đ
LCD MSI MAG 255XF – 25 inch FHD Rapid IPS / 300Hz / 0.5ms
4,290,000 đ
LCD MSI MPG 491CQPX QD-OLED – 49 inch DQHD QD-OLED | 240Hz | 0.03ms
27,890,000 đ
LCD MSI MAG 342CQR E2 – 34 inch UWQHD VA | 180Hz | 1ms
7,590,000 đ
LCD MSI MAG 273QP QD-OLED X24 – 27 inch WQHD QD-OLED | 240Hz | 0.03ms
14,490,000 đ





1.jpg)












