| Graphics Processing | TUF-RTX5090-32G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
| AI Performance | 3352 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 32GB GDDR7 |
| Engine Clock | OC mode: 2437 MHz Default mode: 2407 MHz(Boost clock) |
| CUDA Cores | 21760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x TUF Magnet 1 x TUF Gaming Certificate 1 x Thank You Card 1 x Adapter Cable (1 to 4) |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 348 x 146 x 72 mm 13.7 x 5.7 x 2.8 inch |
| Recommended PSU | 1000W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.6 slot |
| AURA SYNC | ARGB |
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. |
ASUS TUF Gaming RTX5090 – 32GB GDDR7
86,990,000 đ
84,990,000 đ
Thông tin sản phẩm
- Bảo hành: 36 Tháng
- Hãng sản xuất: ASUS
- Xuất xứ: CHÍNH HÃNG
Mô tả sản phẩm
Sản phẩm liên quan
PNY GeForce RTX™ 5060 ARGB EPIC-X RGB™ Overclocked Triple Fan – 8GB GDDR7
11,990,000 đ
PNY GeForce RTX™ 5060 Overclocked Dual Fan – 8GB GDDR7
11,490,000 đ
ASRock Radeon™ RX 7600 Phantom Gaming 8GB OC – 8GB GDDR6
8,790,000 đ
Gigabyte Radeon™ RX 7600 GAMING OC 8G – 8GB GDDR6
6,990,000 đ
Gigabyte Radeon™ RX 7900 XT 20G – 20GB GDDR6
29,190,000 đ
Gigabyte Radeon™ RX 7900 XT 20G – 20GB GDDR6
29,190,000 đ
Gigabyte Radeon™ RX 7900 XTX 24G – 24GB GDDR6
31,590,000 đ
Gigabyte Radeon™ RX 7900 XTX 24G – 24GB GDDR6
31,590,000 đ
Gigabyte Radeon™ RX 7900 XTX GAMING OC 24G – 24GB GDDR6
28,990,000 đ
Gigabyte AORUS Radeon™ RX 7900 XTX ELITE 24G – 24GB GDDR6
29,990,000 đ
MSI Radeon™ RX 7900 XTX GAMING TRIO CLASSIC 24G – 24GB GDDR6
29,990,000 đ
ASRock Radeon™ RX 7900 XTX Phantom Gaming 24GB OC – 24GB GDDR6
29,990,000 đ
ASRock Radeon™ RX 7900 XTX Taichi White 24GB OC – 24GB GDDR6
30,490,000 đ





1.jpg)












