| Graphics Processing | ROG-ASTRAL-LC-RTX5090-O32G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
| AI Performance | 3593 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 32GB GDDR7 |
| Engine Clock | OC mode: 2610 MHz Default mode: 2580 MHz(Boost clock) |
| CUDA Cores | 21760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual 1 x ROG Graphics Card Holder 1 x ROG Velcro Hook & Loop 1 x ROG Magnet 1 x ROG PCB Ruler 1 x Thank You Card 1 x Adapter Cable (1 to 4) |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | Card 288.46 x 153.7 x 48 mm Radiator: 400 x 120 x 65mm |
| Recommended PSU | 1000W |
| Power Connectors | 1 x 16-pin |
| Slot | 2.5 Slot |
| AURA SYNC | ARGB |
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. |
ASUS ROG Astral LC GeForce RTX™ 5090 OC Edition – 32GB GDDR7
101,000,000 đ
99,990,000 đ
Thông tin sản phẩm
- Bảo hành: 36 Tháng
- Hãng sản xuất: ASUS
- Xuất xứ: CHÍNH HÃNG
Mô tả sản phẩm
Sản phẩm liên quan
MSI GeForce RTX™ 5090 32G SUPRIM SOC – 32GB GDDR7
90,500,000 đ
MSI GeForce RTX™ 5090 32G VENTUS 3X OC – 32GB GDDR7
84,500,000 đ
ASUS ROG Astral GeForce RTX™ 5090 OC Edition – 32GB GDDR7
91,500,000 đ
MSI GeForce RTX™ 5090 32G VANGUARD SOC – 32GB GDDR7
84,950,000 đ
Gigabyte AORUS GeForce RTX™ 5090 MASTER ICE 32G – 32GB GDDR7
89,800,000 đ
Gigabyte AORUS GeForce RTX™ 5090 STEALTH ICE 32G – 32GB GDDR7
89,900,000 đ
ASUS ROG Astral GeForce RTX™ 5090 32GB GDDR7 WHITE OC Edition- 32GB GDDR7
93,700,000 đ
ASUS TUF Gaming RTX5090 – 32GB GDDR7
86,990,000 đ
ZOTAC GAMING GEFORCE RTX 5060 TI 16GB TWIN EDGE
14,290,000 đ
ZOTAC GAMING GEFORCE RTX 5060 TI 16GB TWIN EDGE
14,290,000 đ
ZOTAC GAMING GEFORCE RTX 5070 Ti SOLID SFF OC 16GB GDDR7
27,350,000 đ





1.jpg)












